Block 2704
0000000100a99c41f06b73c45f84cad07637cdeb02d537b94c0fa7fe2f1a7dec
Summary
| Transactions | 1 |
| Height | 2704 |
| Confirmations | 7377 |
| Timestamp | Fri, 31 Jul 2026 16:22:20 UTC |
| Size (bytes) | 203 |
| Nonce | 28552418 |
| Version | 5 |
| Merkle Root | 5b96ef023400cc57672a27ed7aa9eac210f5f8d1ee05c8dadd1a6dc5db9189ef |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1d02c59e |
| Difficulty | 0.3607523862998315 |
Transactions
mined Fri, 31 Jul 2026 16:22:20 UTC
| No Inputs (Newly Generated Coins) |
| D8PcH8JhMjr56m2PyitwapYjjggoDgveRU10 CTEAM × |
Fee: 0 CTEAM
7377 Confirmations10 CTEAM