Block 2204
000000005839afb43de348a54310944d1fbc1dbbf90bb322b58cad75d1209a81
Summary
| Transactions | 1 |
| Height | 2204 |
| Confirmations | 7877 |
| Timestamp | Thu, 30 Jul 2026 23:38:33 UTC |
| Size (bytes) | 203 |
| Nonce | 170005001 |
| Version | 5 |
| Merkle Root | 12c7e8eef09e27b8d07ec5c0a7a7d29dbec93d783ebba82908bda5a8a2b7c68a |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1d26dd72 |
| Difficulty | 0.02572968499343164 |
Transactions
mined Thu, 30 Jul 2026 23:38:33 UTC
| No Inputs (Newly Generated Coins) |
| DMXmfwBmZW5xmimMi2URbP2Yy7LdHaZR8b10 CTEAM × |
Fee: 0 CTEAM
7877 Confirmations10 CTEAM