Block 1204
00000013f102b2f7fe008d2881e22102c3aa3f9c7b6f63978af86812554a5235
Summary
| Transactions | 1 |
| Height | 1204 |
| Confirmations | 8877 |
| Timestamp | Wed, 29 Jul 2026 12:28:54 UTC |
| Size (bytes) | 203 |
| Nonce | 36429220 |
| Version | 5 |
| Merkle Root | a5d1d61d3b4c3852735833e014777deb5943b64b03eab9106945e3031151a4fd |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1d1fbbfa |
| Difficulty | 0.0315111807352657 |
Transactions
mined Wed, 29 Jul 2026 12:28:54 UTC
| No Inputs (Newly Generated Coins) |
| DLDij5RRgRasCWxHThNABjxfwuevccRbsm10 CTEAM × |
Fee: 0 CTEAM
8877 Confirmations10 CTEAM