Block 7012
0000000581d7ad8750086f1d1bc9f82f80cded42c5b1aca7ea95007eb0413d30
Summary
| Transactions | 1 |
| Height | 7012 |
| Confirmations | 3069 |
| Timestamp | Fri, 07 Aug 2026 00:16:59 UTC |
| Size (bytes) | 203 |
| Nonce | 74363596 |
| Version | 5 |
| Merkle Root | 366652c5c5daca6211c87a1f99229f0cde822d58769172625b86235c6c37ea88 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1d060d0e |
| Difficulty | 0.1652595585009002 |
Transactions
mined Fri, 07 Aug 2026 00:16:59 UTC
| No Inputs (Newly Generated Coins) |
| D9Fzf1L6nJJJtPKk5fWXgBuuTLXt7eRRCF10 CTEAM × |
Fee: 0 CTEAM
3069 Confirmations10 CTEAM