Block 5070
00000004ed1cf9fa6149c9111cae4e96240fab7f6f417c58961b3dd830c147e4
Summary
| Transactions | 1 |
| Height | 5070 |
| Confirmations | 5011 |
| Timestamp | Tue, 04 Aug 2026 04:05:56 UTC |
| Size (bytes) | 203 |
| Nonce | 18542549 |
| Version | 5 |
| Merkle Root | 6f9fb6a1ff756a76bc97824783e40369a545c853284406b1ec47c775b6ae5251 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1d080061 |
| Difficulty | 0.1249749706799394 |
Transactions
mined Tue, 04 Aug 2026 04:05:56 UTC
| No Inputs (Newly Generated Coins) |
| DPEz7YuALBchCzYZrHnXwtookjZ4ohBdHb10 CTEAM × |
Fee: 0 CTEAM
5011 Confirmations10 CTEAM