Block 7704
00000004a25b8fbb509d2a5ded006964dcc06dde0e533c0c723d9e1bc835ab19
Summary
| Transactions | 1 |
| Height | 7704 |
| Confirmations | 2377 |
| Timestamp | Sat, 08 Aug 2026 00:35:12 UTC |
| Size (bytes) | 203 |
| Nonce | 28417316 |
| Version | 5 |
| Merkle Root | c933a459039ebe78f3e2d5b4bfe72010aea5d12d1680cd7d6cc8893641b9913d |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1d0628a3 |
| Difficulty | 0.1623684712563085 |
Transactions
mined Sat, 08 Aug 2026 00:35:12 UTC
| No Inputs (Newly Generated Coins) |
| D9Pgd1wFRGv7vYQ5xhycWg1errd4RoLL5U10 CTEAM × |
Fee: 0 CTEAM
2377 Confirmations10 CTEAM